<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HisHersMoney &#187; Savings</title>
	<atom:link href="http://www.hishersmoney.com/category/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hishersmoney.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 Aug 2009 01:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Savings and LIving on One Paycheck</title>
		<link>http://www.hishersmoney.com/2009/08/16/savings-and-living-on-one-paycheck/</link>
		<comments>http://www.hishersmoney.com/2009/08/16/savings-and-living-on-one-paycheck/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:31:06 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2009/08/16/savings-and-living-on-one-paycheck/</guid>
		<description><![CDATA[Right now we have about $17,000 in savings. Some of this money is already spoken for, ski trips this winter, money towards our Roth IRAs, etc. I have to say it wasn&#8217;t as hard to get here as I thought it would be. I can&#8217;t tell you the last time I went clothes shopping like [...]]]></description>
			<content:encoded><![CDATA[<p>Right now we have about $17,000 in savings. Some of this money is already spoken for, ski trips this winter, money towards our Roth IRAs, etc. I have to say it wasn&#8217;t as hard to get here as I thought it would be. I can&#8217;t tell you the last time I went clothes shopping like I used to, or the last time His went crazy buying electronics or video games.</p>
<p>The biggest enabler for us was learning to live on one paycheck so that the second one goes right in savings. We still have two checking accounts. His paycheck goes in the main account and Hers still goes in Her credit union. We live on His to pay all the household bills and insurance and the only things that comes out of Hers is one car payment and the ski condo expenses.</p>
<p>This is currently allowing us allocate $1850 from His paycheck towards debt repayment / savings and about $3500-$4000 from Hers paycheck each month into savings. Our goal is to reach $5000 a month in savings outside of our 401k and Roth IRa contributions.</p>
<p>I think it is completely in our reach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2009/08/16/savings-and-living-on-one-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reworking the Budget</title>
		<link>http://www.hishersmoney.com/2009/08/12/reworking-the-budget/</link>
		<comments>http://www.hishersmoney.com/2009/08/12/reworking-the-budget/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:39:04 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Emergency Fund]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2009/08/12/reworking-the-budget/</guid>
		<description><![CDATA[As a result of our upcoming housing costs savings I spend a little time on the budget. &#160;&#160;Currently between Him and Hers we get four paychecks a month. Usually our rent comes out of His paycheck in the amount of $1175 out of each check to make up our $2350 rent payment. (Rent is very [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of our upcoming housing costs savings I spend a little time on the budget. &nbsp;&nbsp;Currently between Him and Hers we get four paychecks a month. Usually our rent comes out of His paycheck in the amount of $1175 out of each check to make up our $2350 rent payment. (Rent is very high here!) Rather then split our rent payment in half each month we will just take it out of the last paycheck of the month in its entirety $1350. This will obviously fee up some additional money each month.</p>
<p>Our first priority is to replenish our savings since we raided them a couple months ago to buy the ski condo. We figure that we really need about $30k in savings as an emergency account as well as to have some cash on hand to do things we want to do. Another priority is our Roth IRAs. We are eligible to contribute the entire amount to a Roth IRA this year so we need to take advantage while we can, I&#8217;m afraid we will be phased out of our eligibility in the upcoming years.</p>
<p>Currently we only have $1300 put in to Hers Roth so far this year so that leaves another $8700 to go in order for both of us to max out at $5k each.</p>
<p>Our savings account is currently at about $3,000 so we still have another $27,000 to go there!</p>
<p>Our new budget calls for us to put around $1000 a month aside for out Roth IRAs with the final contribution to hit our max coming from Hers year end bonus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2009/08/12/reworking-the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Cash Strapped</title>
		<link>http://www.hishersmoney.com/2009/04/07/being-cash-strapped/</link>
		<comments>http://www.hishersmoney.com/2009/04/07/being-cash-strapped/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:21:43 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2009/04/07/being-cash-strapped/</guid>
		<description><![CDATA[Let me tell you, being strapped for cash totally bites the big one! The whole goal of living our frugal lifestyle is so that we won&#8217;t have to live paycheck to paycheck and yet, here we are, looking forward to pay day like the day will never get here quick enough.
We recently posted that we [...]]]></description>
			<content:encoded><![CDATA[<p>Let me tell you, being strapped for cash totally bites the big one! The whole goal of living our frugal lifestyle is so that we won&#8217;t have to live paycheck to paycheck and yet, here we are, looking forward to pay day like the day will never get here quick enough.</p>
<p>We recently posted that we were buying a ski condo share in Colorado, Steamboat to be exact. Well we are actually buying a portion of a ski condo for $18,500 plus a few hundred in closing costs. We are paying cash for the condo which means we had to raid every account we owned to come up with the money. Not only our joint accounts but the individual savings accounts that we had from before we got married this past fall.</p>
<p>Well, we scraped together the cash. We were able to hold off on cashing in the savings bonds and scraping the bottom of all the barrels thanks to a $2700 tax refund which arrived prior to the closing date which was today.</p>
<p>We finalized the offer about three weeks ago and knew the amount we had to come up with so we have been in a cash is King mode ever since. Every time we even spend a dollar on groceries it required thought as to how it affected our bottom line and our ability to pay for the condo.</p>
<p>Once we were under contract we had our $2500 earnest payment on the line and we weren&#8217;t walking away from that. We also weren&#8217;t going to run up our credit card or get a loan so cash was the only way to go.</p>
<p>So, how did we do? The cash was wired to the title company yesterday in full and closing went through today without a hitch. Condo done.</p>
<p>Our living expenses while we pulled together the cash on the other hand were tight and I have to say we really didn&#8217;t do a very good job at &#8220;cutting back&#8221; during this time. In fact, our effort lacked all commitment on both of our parts! We ended up with about $550 put on the credit card this month. There are a couple grocery charges, a few eating out and social bills as well as a $200 Breville Juicer that I had to have (post to come).</p>
<p>We plan on paying off the bill before any interest is charged but it just means when we get back on our feet with our paychecks it will be another month before we get back ahead of the game and stop living paycheck to paycheck. Our lesson learned here is that we wish we had a bit more in savings because now our savings is cleaned out and we are starting from scratch but it&#8217;s also another opportunity to do the right thing.</p>
<p>The best part: we own a ski condo free and clear!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2009/04/07/being-cash-strapped/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow Up to Savings</title>
		<link>http://www.hishersmoney.com/2009/02/17/follow-up-to-savings/</link>
		<comments>http://www.hishersmoney.com/2009/02/17/follow-up-to-savings/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:14:29 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2009/02/17/follow-up-to-savings/</guid>
		<description><![CDATA[We got a few emails after our last post regarding savings asking us if that was all we were putting away each month. The answer is No. If you included our 401k contributions and all retirement savings the actual amount is about $5400 a month.
What goes into this total:
Full Roth IRA savings for two, Savings [...]]]></description>
			<content:encoded><![CDATA[<p>We got a few emails after our last post regarding savings asking us if that was all we were putting away each month. The answer is No. If you included our 401k contributions and all retirement savings the actual amount is about $5400 a month.</p>
<p>What goes into this total:</p>
<p>Full Roth IRA savings for two, Savings ING, &amp; Full 401k contributions for two</p>
<p>That is a total of over $64,000 a year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2009/02/17/follow-up-to-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Revisited</title>
		<link>http://www.hishersmoney.com/2009/02/15/savings-revisited/</link>
		<comments>http://www.hishersmoney.com/2009/02/15/savings-revisited/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:09:20 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2009/02/15/savings-revisited/</guid>
		<description><![CDATA[Right now in our joint savings we only have $2119! That is embarrassing! We have the following accounts set up with ING: House Down Payment, Car Repairs/Down Payment, Joint Emergency Savings, Investment Savings &#38; Vacation Savings.
It is reasonable to assume that the Vacation Account would occasionally be pretty empty as it is now because we [...]]]></description>
			<content:encoded><![CDATA[<p>Right now in our joint savings we only have $2119! That is embarrassing! We have the following accounts set up with ING: House Down Payment, Car Repairs/Down Payment, Joint Emergency Savings, Investment Savings &amp; Vacation Savings.</p>
<p>It is reasonable to assume that the Vacation Account would occasionally be pretty empty as it is now because we just came back from a couple vacations. But the others really need some work! I just really combed through the budget and set up recurring deposits to the accounts in order to expedite our savings growth.</p>
<p>I have set it up to put $1,500 a month into our ING. We had set a goal of $22,800 for the year. Obviously we are not off to a great start! We also have a few other small savings vehicles, TD Ameritrade through the Suze Orman deal plus I&#8221;m currently putting a couple hundred a month back into my (Her&#8217;s) savings account to reimburse myself for the $7k I put down on the car. Obviously it will take 35 months to actually reimburse the amount, but every little bit helps <img src='http://www.hishersmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Her entered the marriage with about $19k total in savings. $7k of that Her put as a down payment on her BMW but there is currently about $12k in savings which Her regularly contributes to by putting any left over amount from her &#8220;allowance&#8221;.</p>
<p>Can we still make our goal of $22,800? I&#8217;m not sure but there is no reason why we can&#8217;t try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2009/02/15/savings-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Savings Plan</title>
		<link>http://www.hishersmoney.com/2008/12/27/2009-savings-plan/</link>
		<comments>http://www.hishersmoney.com/2008/12/27/2009-savings-plan/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 19:56:39 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[ING]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2008/12/2009-savings-plan/</guid>
		<description><![CDATA[Well, we have officially scrubbed our budget as much as we can for the upcoming 2009 year. Our goal is to bulk up our cash savings account as much as possible. In order to do this we have decided to go to a cash system for our weekly grocery, incidentals and entertainment portion of the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we have officially scrubbed our budget as much as we can for the upcoming 2009 year. Our goal is to bulk up our cash savings account as much as possible. In order to do this we have decided to go to a cash system for our weekly grocery, incidentals and entertainment portion of the budget. We will take $150 out each week and that will be it, if we spend it all in one days then it will be 6 very dry days until next payday rolls around!</p>
<p>When reviewing our spending from 2008 we really didn&#8217;t over spend on any one thing, but it was the $12 here, $20 there etc that really just added up. By going to cash we are really going to have to make an actual decision every time we spend. It was so much easier to pull our the debit card knowing that there was money in the account to cover it.</p>
<p>We both get an allowance of $300 a month to do with what we want so if we really want to do something and our budgeted money is gone we can easily dip into our personal funds if we choose to but what we aren&#8217;t going to do is get more money out of the joint account!</p>
<p>Currently it looks like we should be able to save $1900 a month. I have gone into our ING account and set up automatic recurring deposits for these funds which are spread out between various sub-accounts.&nbsp;&nbsp;This will give us $22,800 for the year.</p>
<p>What is our plan for this money?</p>
<p>1. Money for Christmas next year</p>
<p>2. Emergency Account</p>
<p>3. Vacation Account</p>
<p>4. New Car Account</p>
<p>5. House Down Payment Account</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2008/12/27/2009-savings-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Funds</title>
		<link>http://www.hishersmoney.com/2008/12/18/emergency-funds/</link>
		<comments>http://www.hishersmoney.com/2008/12/18/emergency-funds/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:01:13 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Emergency Fund]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2008/12/emergency-funds/</guid>
		<description><![CDATA[As we get ready for 2009 it is time to look ahead and establish our 2009 goals. The first thing I did was determine how much money we would need to live for a year and just pay our bills. No vacations, no spending, just food, rent, car, phone, etc. I was astonished when I [...]]]></description>
			<content:encoded><![CDATA[<p>As we get ready for 2009 it is time to look ahead and establish our 2009 goals. The first thing I did was determine how much money we would need to live for a year and just pay our bills. No vacations, no spending, just food, rent, car, phone, etc. I was astonished when I realized that the amount was $3973 a month, $47,676 a year! This is getting rid of cable, dropping down to minimums and getting rid of all extras on cell phones, no going out, cheap food. All I can say is HOLY COW!</p>
<p>We really need to attack our Emergency Savings account goal this year! Our goal is to save $12k towards this number in 2009. We already have about $5k saved so this will bring us to a total of $17k which is about 60% of our total goal. That&#8217;s $1000/month. Can we do it? Really, there&#8217;s no reason why we can&#8217;t.</p>
<p>On a monthly basis here&#8217;s our savings plan:</p>
<ol>
<li>$100 Savings towards car purchase, pay cash in about 3 years</li>
<li>$250 Vacation account, where ever, when ever</li>
<li>$50 Next year&#8217;s xmas savings</li>
<li>$1000 Emergency savings</li>
<li>$350 towards down payment fund</li>
</ol>
<p>That&#8217;s a total of $1750 a month and $21,000 for the year. On paper it looks like January will be about $400 short of that goal. We are going on an unplanned vacation over New Years with a group of friends that we really didn&#8217;t plan or save for.</p>
<p>In addition to this savings we have $417/person going towards maxing out our Roth IRAs and $16,000/person going into our 401k accounts which adds another $42k towards our retirement!</p>
<p>We will track and post our progress through the year.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2008/12/18/emergency-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Shopping</title>
		<link>http://www.hishersmoney.com/2008/11/28/black-friday-shopping/</link>
		<comments>http://www.hishersmoney.com/2008/11/28/black-friday-shopping/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:07:04 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Hers]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2008/11/black-friday-shopping/</guid>
		<description><![CDATA[Today is Black Friday which should mean some of the greatest retail deals of the year. I have to say I&#8217;m not overly impressed. I did find a great deal at my favorite clothing store Martin &#38; Osa. An additional 30% off even on top of sale and clearance prices. I picked up a great [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Black Friday which should mean some of the greatest retail deals of the year. I have to say I&#8217;m not overly impressed. I did find a great deal at my favorite clothing store Martin &amp; Osa. An additional 30% off even on top of sale and clearance prices. I picked up a great cashmere and soy sweater. I have a blue one already and wear it both to work and out and about casually. It is so comfortable and fits great. Normally $70 and I got it today for $21. I also picked up a tee and two tanks to wear under my sweaters. Shipping was free so my total cost was about $35.</p>
<p>I looked around both online and in the flyers and really didn&#8217;t see anything else we needed or that was on the Christmas list that was a great deal. Him found a computer game that he wanted that was on sale for $10 with free shipping from Best Buy so we picked that up as a stocking stuffer.</p>
<p>I was surprised to see that a ski jacket that I bought from Sports Authority a couple of weeks ago was actually more expensive today even though it was on the cover of there Black Friday ad. Just goes to show that you really need to know your prices before shopping.</p>
<p>I saw on the tv this morning that they were giving a few holiday tips. Some of which were basic: wear comfortable shoes, duh. But a couple were good tips: If you find what you want buy it now and keep all of your reciepts so if the price comes down you can get a price adjustment.</p>
<p>I am basically done all of my xmas shopping and stayed pretty close to budget. Him and I budgeted $225 each for each other and I came within 10% so that works for me. We ordered some photo albums from MyPublisher online with some pictures of us to give to family which included engagement and wedding pictures so those will be going out to the parents and grandparents. We shopped ahead of time with them and got 50% off.</p>
<p>Other than that there are just a few small things I might need to pick up such as office gifts but nothing that will break the budget. We put away $25 every two weeks into our INGDirect savings account so the money was ready and waiting for us when it came time to shop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2008/11/28/black-friday-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Retirement Savings</title>
		<link>http://www.hishersmoney.com/2008/09/09/monthly-retirement-savings/</link>
		<comments>http://www.hishersmoney.com/2008/09/09/monthly-retirement-savings/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:56:56 +0000</pubDate>
		<dc:creator>Hers</dc:creator>
				<category><![CDATA[Hers]]></category>
		<category><![CDATA[His]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/2008/09/monthly-retirement-savings/</guid>
		<description><![CDATA[In order to fund our retirement dreams we, like most people put money away each month towards our retirement. So, the question is how much? After reading Grace&#8217;s post When it Rains, It Pours, and No One Believes Us where she says &#8220;We have retirement funds that demand a whole lot more than $100 a [...]]]></description>
			<content:encoded><![CDATA[<p>In order to fund our retirement dreams we, like most people put money away each month towards our retirement. So, the question is how much? After reading Grace&#8217;s post <a href="http://gracefulretirement.blogspot.com/2008/08/when-it-rains-it-pours-and-no-one.html">When it Rains, It Pours, and No One Believes Us</a> where she says &#8220;We have retirement funds that demand a whole lot more than $100 a paycheck if we&#8217;re going to have any kind of life after work.&#8221; I thought I might post exactly what we put away each month towards our retirement.</p>
<p>His Roth IRA: this is a new investment for Him. This year it looks like His Roth will not be fully funded as we are just starting it, but we are setting it up to take $400 a month out. Next year we will be starting in Jan and plan on continuing with $417/month</p>
<p>Her Roth IRA: $417/month in order to fully fund it this year.</p>
<p>Both His and Hers are putting $1200/month in our 401k&#8217;s for a total of $2,400/month. That gives us a grand total of $3,034 a month in retirement savings.</p>
<p>$500 more per month goes into our retirement home fund.</p>
<p>All of these amounts are automatically taken out of our paychecks and/or checking accounts so we never even have the opportunity to spend even a cent of it. Our grand total each month is $3,734 for a yearly total of $44,808. We have a financial planner who tells us how much we need and keeps us on track.</p>
<p>We also have monthly savings that go towards other things which I will get into in my next post, but this wraps up our automatic retirement savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2008/09/09/monthly-retirement-savings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Our Smartypig Trial</title>
		<link>http://www.hishersmoney.com/2008/05/29/end-of-our-smartypig-trial/</link>
		<comments>http://www.hishersmoney.com/2008/05/29/end-of-our-smartypig-trial/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:16:27 +0000</pubDate>
		<dc:creator>His</dc:creator>
				<category><![CDATA[His]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[SmartyPig]]></category>

		<guid isPermaLink="false">http://www.hishersmoney.com/?p=54</guid>
		<description><![CDATA[As you had read before, we had set up a Smartypig account recently. I like the idea of it. I think the extra money from retail stores is really great for when you already have a specific item already in mind. However, if you change your mind or an emergency comes up, then you are [...]]]></description>
			<content:encoded><![CDATA[<p>As you had <a href="http://www.hishersmoney.com/2008/04/smartypig-improvements/">read before</a>, we had set up a Smartypig account recently. I like the idea of it. I think the extra money from retail stores is really great for when you already have a specific item already in mind. However, if you change your mind or an emergency comes up, then you are stuck as the funds are not liquid.</p>
<p><a href="http://smartypig.com">Smartypig</a> has stated that at some point they are going to allow you to EFT the funds back into the account from which you originally funded from. This was not the case when I went to close my account on 15 May. I was planning on getting Amazon gift cards as there is a speaker set that I&#8217;ve been saving for there. The process was easy and I was notified that any extra funds left over from the gift card purchase (they only allowed $25 increments) would be funded into an electronic Smartypig gift card that I could put towards my other savings goal.  That&#8217;s a nice feature.</p>
<p>My big complaint is that it supposedly will take 7-10 business days to get me a gift card! If they are indeed partnered with these companies, it should only take 1-2 business days to get the card in the mail to me. As of now I have not received the card. Now granted, we moved and the mail is forwarding so I will check the postmark when it comes but it&#8217;s disappointing.</p>
<p>In the future I&#8217;ll be forgoing <a href="http://smartypig.com">Smartypig</a> and just creating sub-accounts with ING. It will be slightly less return but it&#8217;s worth it for less headaches in using my money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hishersmoney.com/2008/05/29/end-of-our-smartypig-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
